<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keep IT Simple!</title>
	<atom:link href="http://www.simple.lu/2009/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.simple.lu/2009</link>
	<description>Bob Reuter&#039;s Web</description>
	<lastBuildDate>Mon, 07 May 2012 20:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Going to class &#8211; again</title>
		<link>http://www.simple.lu/2009/?p=680</link>
		<comments>http://www.simple.lu/2009/?p=680#comments</comments>
		<pubDate>Mon, 07 May 2012 20:56:16 +0000</pubDate>
		<dc:creator>Bob Reuter</dc:creator>
				<category><![CDATA[EdTech]]></category>

		<guid isPermaLink="false">http://www.simple.lu/2009/?p=680</guid>
		<description><![CDATA[I&#8217;ll start going to class again, this week&#8230; but this time, it&#8217;ll be a virtual class&#8230; a course offered through ISTE on &#8220;Research to Practice in Educational Technology&#8221;. I will get the course materials and have interactions with peers and teachers via a moodle online course. Here is the course description, for those interested: This [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll start going to class again, this week&#8230; but this time, it&#8217;ll be a virtual class&#8230; a course offered through ISTE on &#8220;Research to Practice in Educational Technology&#8221;.</p>
<p>I will get the course materials and have interactions with peers and teachers via a moodle online course.</p>
<p>Here is the course description, for those interested:</p>
<blockquote><p>This course will introduce a rubric for evaluating the quality of educational research<br />
and the implications of the research for practice. Basic knowledge of social science research methods (such as those studied in an educational or sociological methods class) is a pre- requisite for the course. The course will not cover how to do original research, although you will learn the criteria for quality studies. Students will pursue readings in their own interest areas within the field of educational technology (which may include integrating technology into curriculum, teacher professional development, education leadership issues in implementing technology programs, global education, STEM+ education, etc.). Students will publish reviews of publications into the ISTE Technology Research Exchange (or, TREx) database<br />
– as such, students are referred to as TREx “contributors” while the teachers for the course are “moderators.” TREx will be searchable to contributors, ISTE members, and the general public for accessing research findings on educational technology. In taking this course, contributors help build and learn about TREx, improve their skills in reviewing literature, find resources to support grant and advocacy efforts, and connect with other practitioners in a professional network.</p></blockquote>
<p>I&#8217;m sure I&#8217;ll be learning some interesting stuff the next few weeks&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simple.lu/2009/?feed=rss2&#038;p=680</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little things can make me happy&#8230;</title>
		<link>http://www.simple.lu/2009/?p=672</link>
		<comments>http://www.simple.lu/2009/?p=672#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:18:09 +0000</pubDate>
		<dc:creator>Bob Reuter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EdPsy]]></category>
		<category><![CDATA[T&L]]></category>

		<guid isPermaLink="false">http://www.simple.lu/2009/?p=672</guid>
		<description><![CDATA[I&#8217;m happy I got a weekly-update newsletter email from the Peer Instruction Network, that I recently joined and they quoted a (&#8220;fantastic&#8221;, sic!) question I&#8217;ve asked when joining the network&#8230; so that other members can give me their answers, via a special POLL&#8230; how cool&#8217;s that!!! II. Social Sciences Members Spotlight Social science disciplines most [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy <img src='http://www.simple.lu/2009/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I got a weekly-update newsletter email from the Peer Instruction Network, that I recently joined and they quoted a (&#8220;fantastic&#8221;, sic!) question I&#8217;ve asked when joining the network&#8230; so that other members can give me their answers, via a special POLL&#8230; how cool&#8217;s that!!!</p>
<blockquote>
<div><strong><span style="font-family: Arial;">II. Social Sciences Members Spotlight</span></strong></div>
<div><strong><span style="font-family: Arial;"><br />
</span></strong></div>
<div>Social science disciplines most frequently registered</div>
<div>
<div>
<ul>
<li>Education: 78</li>
<li>Psychology: 53</li>
<li>Economics: 40</li>
</ul>
</div>
</div>
<p>Bob at University of Luxembourg posted a fantastic question on <a href="http://www.peerinstruction.net " target="_blank">www.peerinstruction.net </a>relevant to the social sciences.</p>
<p>He asks, “How do you develop ConcepTests for knowledge domains where it&#8217;s less obvious what are the established theories, facts and opinions?”</p>
<p>First, for those of you who do not know, ConcepTests are short conceptual questions used in Peer Instruction. Once a teacher poses a ConcepTest, students are first given time to formulate responses and then asked to discuss those responses with each other. The process requires students to think through their reasoning first and then provides them with opportunities to analyze their reasoning with their peers, but does not require a correct answer.</p>
<p>There are many different types of ConcepTests. For example, discussion starters, opinion polling on gray area issues, outcome prediction questions (IF,THEN, etc), and even textual analysis. We find students are just as engaged in these questions as in questions where there are “right” and “wrong” answers.</p>
<p><strong>III. Peer Instruction Network Member Poll</strong></p>
<p>Click here or copy and paste this link (<a href="http://bit.ly/pinetpoll" target="_blank">bit.ly/pinetpoll</a>) into your browser to:</p>
<ul>
<li>Respond to Bob&#8217;s question</li>
</ul>
</blockquote>
<div>So, if you, dear readers, of my blog have any suggestions on how to design ConcepTests in the field of Educational Technology.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.simple.lu/2009/?feed=rss2&#038;p=672</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project AoW: Becoming a Wikipedian – Concept 2 &#8211; Lost Post</title>
		<link>http://www.simple.lu/2009/?p=592</link>
		<comments>http://www.simple.lu/2009/?p=592#comments</comments>
		<pubDate>Mon, 02 May 2011 14:03:49 +0000</pubDate>
		<dc:creator>Bob Reuter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.simple.lu/2009/?p=592</guid>
		<description><![CDATA[I had drafted a post on concept 2 that I had been looking up on a Wednesday morning on Wikipedia, but that post got lost, somehow But I still know what it all was about, even though I cannot remember all the details of the text that I had written&#8230; I&#8217;ve corrected the orthography of [...]]]></description>
			<content:encoded><![CDATA[<p>I had drafted a post on concept 2 that I had been looking up on a Wednesday morning on Wikipedia, but that post got lost, somehow <img src='http://www.simple.lu/2009/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>But I still know what it all was about, even though I cannot remember all the details of the text that I had written&#8230;</p>
<p>I&#8217;ve corrected the orthography of ONE word in the Luxembourgish edition of Wikipedia on Serge Tonnar, a musician I&#8217;ve been listening to quite a lot recently.</p>
<p>I agree with anybody who would say that changing one letter is not a huge contribution&#8230; but I felt that not correcting this orthographic error would have been a mistake, especially for someone who has &#8220;promised to become an active and pro-active wikipedian&#8221; <img src='http://www.simple.lu/2009/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><img class="alignnone size-medium wp-image-593" title="Editing on Wikipedia" src="http://www.simple.lu/2009/wp-content/uploads/2011/05/Screen-shot-2011-05-02-at-3.32.58-PM-300x117.png" alt="" width="300" height="117" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simple.lu/2009/?feed=rss2&#038;p=592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project AoW: Becoming a Wikipedian &#8211; Concept 1</title>
		<link>http://www.simple.lu/2009/?p=585</link>
		<comments>http://www.simple.lu/2009/?p=585#comments</comments>
		<pubDate>Wed, 30 Mar 2011 06:33:43 +0000</pubDate>
		<dc:creator>Bob Reuter</dc:creator>
				<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.simple.lu/2009/?p=585</guid>
		<description><![CDATA[I&#8217;m giving a lecture today about teaching with multimedia and hypermedia and I was thinking about looking up examples of such educational media on Wikipedia&#8230; To my big surprise, I had to discover that &#8220;educational media&#8221; was not (and still is not) defined and explained on Wikipedia! I do think that this concept needs to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m giving a lecture today about teaching with multimedia and hypermedia and I was thinking about looking up examples of such educational media on Wikipedia&#8230;</p>
<p>To my big surprise, I had to discover that &#8220;educational media&#8221; was not (and still is not) defined and explained on Wikipedia!</p>
<p>I do think that this concept needs to be included because 1) it is a concept that I encounter on anext to weekly basis, so it needs to be defined in any respectable encyclopedia and 2) it needs to be distinguished from the concept of educational technology (which has an entry in Wikipedia).</p>
<p>At a more personal level, I would love to able to send people over to Wikipedia when they ask me what I mean by educational media (or edmedia in short)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simple.lu/2009/?feed=rss2&#038;p=585</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Project AoW: Becoming a Wikipedian &#8211; Day 1</title>
		<link>http://www.simple.lu/2009/?p=584</link>
		<comments>http://www.simple.lu/2009/?p=584#comments</comments>
		<pubDate>Wed, 30 Mar 2011 06:05:37 +0000</pubDate>
		<dc:creator>Bob Reuter</dc:creator>
				<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.simple.lu/2009/?p=584</guid>
		<description><![CDATA[Today, I decided to install the following pro-active routine for my contribution to Project AoW: Once a week, let&#8217;s say every Wednesday morning during my commute to Walferdange, I look up a concept on Wikipedia that is on my mind that morning (for whatever reason), and check if an entry exists. If I don&#8217;t find [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I decided to install the following pro-active routine for my contribution to Project AoW:</p>
<p>Once a week, let&#8217;s say every Wednesday morning during my commute to Walferdange, I look up a concept on Wikipedia that is on my mind that morning (for whatever reason), and check if an entry exists.</p>
<p>If I don&#8217;t find an entry, then I will blog about it here and try to argue why it would be beneficial to have an entry about that concept on Wikipedia. Eventually, if I convince myself or you do, I will then start an article about that concept&#8230;</p>
<p>If there is an entry, then I will check if all the presented information is correct, to my best knowledge, and eventually I will edit the article&#8230; and blog about it here&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simple.lu/2009/?feed=rss2&#038;p=584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project AoW: Becoming a Wikipedian &#8211; Introduction</title>
		<link>http://www.simple.lu/2009/?p=583</link>
		<comments>http://www.simple.lu/2009/?p=583#comments</comments>
		<pubDate>Wed, 30 Mar 2011 05:19:34 +0000</pubDate>
		<dc:creator>Bob Reuter</dc:creator>
				<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[wikipedia author authorship participation collaboration encyclopedia]]></category>

		<guid isPermaLink="false">http://www.simple.lu/2009/?p=583</guid>
		<description><![CDATA[I&#8217;ve recently decided, together with my college and friend Benoît Majerus, to answer the call issued by the Wikimedia Foundation, asking academics to actively contribute to the largest, free, online encyclopedic repository of human knowledge in the known universe that we all resort to when we want to look up a concept or fact: Wikipedia. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently decided, together with my college and friend Benoît Majerus, to answer the call issued by the Wikimedia Foundation, asking academics to actively contribute to the largest, free, online encyclopedic repository of human knowledge in the known universe that we all resort to when we want to look up a concept or fact: Wikipedia.</p>
<p>We&#8217;re currently writing up a manifest to answer this call and try to convince our fellow academics to join us in making a small, but valuable, contribution to this growing body of shared collective knowledge&#8230; </p>
<p>(Virtually) everybody uses Wikipedia these days as a reference tool, so why not putting some effort into making it better every day?</p>
<p>Afterall, we, as academics, are in a rather privileged position when it comes to knowledge, its creation, production, publication and discussion&#8230; and we should contribute to the education of the global community, because we do believe that knowledge is power!</p>
<p>I will blog about our way of reacting to this call in order to 1) document, reflect and share my personal experiences with you, my readers and 2) gather your comments and reactions. So I really hope you&#8217;ll give me your thoughts to feed on&#8230;</p>
<p>By the way, if you have any ideas for good reasons to get more academics onto Wikipedia, please send in your thoughts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simple.lu/2009/?feed=rss2&#038;p=583</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CCK11: MOOC on &#8220;Connectivism and Connective Knowledge&#8221;</title>
		<link>http://www.simple.lu/2009/?p=564</link>
		<comments>http://www.simple.lu/2009/?p=564#comments</comments>
		<pubDate>Wed, 05 Jan 2011 07:56:28 +0000</pubDate>
		<dc:creator>Bob Reuter</dc:creator>
				<category><![CDATA[cck11]]></category>

		<guid isPermaLink="false">http://www.simple.lu/2009/?p=564</guid>
		<description><![CDATA[I just got an invitation to the CCK1 event on facebook, via the group on connectivism and connective knowledge: Connectivism and Connective Knowledge is an open online course that over 12 weeks explores the concepts of connectivism and connective knowledge and explore their application as a framework for theories of teaching and learning. Participation is [...]]]></description>
			<content:encoded><![CDATA[<p>I just got an invitation to the CCK1 event on facebook, via the group on connectivism and connective knowledge:</p>
<blockquote><p>Connectivism and Connective Knowledge is an open online course that over 12 weeks explores the concepts of connectivism and connective knowledge and explore their application as a framework for theories of teaching and learning. Participation is open to everyone and there are no fees or subscriptions required.</p>
</blockquote>
<blockquote><p>[<a href="http://cck11.mooc.ca/" target="_blank">http://cck11.mooc.ca/</a>]</p>
</blockquote>
<p>This event got my attention for various reasons:</p>
<ul>
<li>I&#8217;m currently giving a lecture on Education in the Digital Age and I&#8217;m very much interested in the transformative effects that ICT and digital media can/could/should have on our current educational systems and in the effects that they already had/have on learning processes in the everyday lives of so many people around the globe (even, or mostly, outside of formal educational settings). So I thought it might be profitable to &#8220;take&#8221; this cck11 course and see what new inspirational ideas this experience might yield in and for me&#8230;</li>
<li>Moreover, I&#8217;ve been a student of connectionism since the late 1990ies, working in the lab of Axel Cleeremans (a former student of one of the founding fathers of connectionism). Therefore connectivism as a theory of learning and teaching sounded like something familiar yet new to me. It appears to me as something that I might want to explore deeper, because it nicely connects (pun intended) with my existing expertise and with my current research and teaching activities.</li>
</ul>
<p>I&#8217;ll keep you posted about my learning experiences on this blog&#8230; I will for instance try to explore the idea of how &#8220;successful&#8221; my learning will be&#8230; because I&#8217;m currently also giving a course on the &#8220;successfulness&#8221; of teaching methods &amp; strategies and I&#8217;m more and more becoming aware of the lack of proper empirical research on this aspect of many &#8220;pedagogical recommendations&#8221;&#8230; I see a lot of wishful thinking in pedagogy and little empirical evidence of the claimed results and outcomes.</p>
<p><span style="font-weight: normal; font-size: 13px;">I&#8217;m really looking forward to this course and the people &amp; ideas that I will likely encounter on this journey&#8230; You&#8217;re welcome to join too, it&#8217;s open and free!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simple.lu/2009/?feed=rss2&#038;p=564</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OpenLibrary: I&#8217;m starting to contribute&#8230;</title>
		<link>http://www.simple.lu/2009/?p=559</link>
		<comments>http://www.simple.lu/2009/?p=559#comments</comments>
		<pubDate>Tue, 28 Dec 2010 14:40:01 +0000</pubDate>
		<dc:creator>Bob Reuter</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.simple.lu/2009/?p=559</guid>
		<description><![CDATA[The OpenLibrary project aims at creating a web-page for each and every book (paper-based and digital books) that has been published by any member of humanity. http://openlibrary.org/ I&#8217;ve started to contribute my modest share of time by referencing the books I&#8217;ve been editing for the last few years, containing my students written reports on their [...]]]></description>
			<content:encoded><![CDATA[<p>The OpenLibrary project aims at creating a web-page for each and every book (paper-based and digital books) that has been published by any member of humanity.</p>
<p><a href="http://openlibrary.org/" target="_blank">http://openlibrary.org/</a></p>
<p>I&#8217;ve started to contribute my modest share of time by referencing the books I&#8217;ve been editing for the last few years, containing my students written reports on their works on Lev Vygostky&#8217;s approach to learning and education. Okay, that may seem to be a bit self-serving, but hey, who else is going to add &#8220;my&#8221; books to the OpenLibrary? <img src='http://www.simple.lu/2009/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I hope to add more books to this library in the future&#8230; because I do think that it is a great project to create a digital archive of ALL books, if it only were to be able to search for any book in a free and open database&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simple.lu/2009/?feed=rss2&#038;p=559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking schooling and educating in a digital age &#8211; Book Recommandation</title>
		<link>http://www.simple.lu/2009/?p=557</link>
		<comments>http://www.simple.lu/2009/?p=557#comments</comments>
		<pubDate>Wed, 27 Oct 2010 08:26:00 +0000</pubDate>
		<dc:creator>Bob Reuter</dc:creator>
				<category><![CDATA[EdTech1]]></category>

		<guid isPermaLink="false">http://www.simple.lu/2009/?p=557</guid>
		<description><![CDATA[I&#8217;m very happy about a recent book that I discovered thanks to my wife: Remo H. Largo&#8217;s (2010) &#8220;Lernen geht anders. Bildung und Erziehung vom Kind her denken&#8221;; actually because it starts with some 20 introductory pages where Largo convincingly shows how society has dramatically changed during the last 20-30 years and how schooling and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very happy about a recent book that I discovered thanks to my wife: Remo H. Largo&#8217;s (2010) &#8220;Lernen geht anders. Bildung und Erziehung vom Kind her denken&#8221;; actually because it starts with some 20 introductory pages where Largo convincingly shows how society has dramatically changed during the last 20-30 years and how schooling and educating simply will have to change under these pressures, amongst which he stresses the cultural pressures generated by the so-called digital revolution!</p>
<p>A must-read for my first year BScE students!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simple.lu/2009/?feed=rss2&#038;p=557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banque Raiffeisen: Why this name?</title>
		<link>http://www.simple.lu/2009/?p=553</link>
		<comments>http://www.simple.lu/2009/?p=553#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:44:29 +0000</pubDate>
		<dc:creator>Bob Reuter</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.simple.lu/2009/?p=553</guid>
		<description><![CDATA[Have you ever wondered where the name &#8220;Raiffeisen&#8221; comes from? Well, I never intended to look it up&#8230; but today, when searching for something else related to the Banque Raiffeisen, I suddenly found out why the bank is called that way, in Luxembourg, Austria, Germany, Switzerland to name only a few countries&#8230; It comes from [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered where the name &#8220;Raiffeisen&#8221; comes from? Well, I never intended to look it up&#8230; but today, when searching for something else related to the Banque Raiffeisen, I suddenly found out why the bank is called that way, in Luxembourg, Austria, Germany, Switzerland to name only a few countries&#8230;</p>
<p>It comes from the name of the man who invented the &#8220;cooperative bank&#8221; principle&#8230; Friedrich Wilhelm Raiffeisen (see here for full details about his bio: <a href="http://en.wikipedia.org/wiki/Friedrich_Wilhelm_Raiffeisen" target="_blank">http://en.wikipedia.org/wiki/Friedrich_Wilhelm_Raiffeisen</a>)</p>
<p>I could&#8217;ve thought about such a possibility, but it strangely never came to my mind that the bank could be named after a person&#8230; nice to know&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simple.lu/2009/?feed=rss2&#038;p=553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymity is not Privacy nor vice-versa</title>
		<link>http://www.simple.lu/2009/?p=528</link>
		<comments>http://www.simple.lu/2009/?p=528#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:06:46 +0000</pubDate>
		<dc:creator>Bob Reuter</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.simple.lu/2009/?p=528</guid>
		<description><![CDATA[I&#8217;ve just read an online article about what Google CEO Schmidt thinks about the future of the Internet, especially that he thinks that anonymity on the web will and should be something of the past&#8230; I thought that some people would fall into the trap of confusing anonymity and privacy, so I thought it might [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just read an online article about what Google CEO Schmidt thinks about the future of the Internet, especially that he thinks that anonymity on the web will and should be something of the past&#8230; I thought that some people would fall into the trap of confusing anonymity and privacy, so I thought it might be &#8220;my duty&#8221; to help keep these two concepts apart&#8230;</p>
<p>Here is the article itself&#8230; my comment can be found below the text&#8230;</p>
<p><a href="http://www.networkworld.com/community/blog/google-ceo-schmidt-no-anonymity-future-web" target="_blank">http://www.networkworld.com/community/blog/google-ceo-schmidt-no-anonymity-future-web</a></p>
<p>But you, my dear blog readers, don&#8217;t have to go there, you can easily read on here and see what I&#8217;ve had to say/write about anonymity and privacy&#8230; Keep in mind that I wrote it for a public audience @networkworld.com &#8211; where I&#8217;m hardly a recognized or even known author&#8230; <img src='http://www.simple.lu/2009/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<blockquote><p>Anonymity and privacy are two different, even if connected, concepts and we should not confuse them here! Anonymity is something that was &#8220;invented&#8221; or incidentally generated at a very large scale with the advent of the Internet, where people &#8220;come together&#8221; on a global scene that would &#8220;normally&#8221; (i.e., without digital technology) not have met&#8230; of course here I am anonymous in the sense that most of you (who read what I write) will not know me, personally&#8230; Imagine a pre-internet equivalent of this situation&#8230; Imagine we would meet, in person, for some reason, on a &#8220;forum&#8221;, a public place&#8230; and I would start telling you what I&#8217;m currently telling you now&#8230; how could I expect to be anonymous? in the sense that nobody would know that it&#8217;s me who&#8217;s performing the act that I&#8217;m performing&#8230; of course, to most of my audience, I would probably still be just some human being, that they don&#8217;t really know; but it would be possible to determine that I&#8217;m the source of this performance&#8230; in that sense I would not be anonymous&#8230; I think that&#8217;s what Schmidt is referring to, that it may seem reasonable (I don&#8217;t necessarily agree on that&#8230;) to re-establish AUTHORSHIP for acts done in the public place, which has been the &#8220;normal&#8221; state of affairs for ages and was clouded by the possibilities of the world-wide-web and the huge amount of people between which every single human author was hidden&#8230;</p>
<p>That&#8217;s a very different thing than privacy&#8230; Privacy is the right to be the author of certain acts in private places, disclosed from the public place and not meant to be directed to other people than those intended by these very acts&#8230; In a private place you rarely act in an anonymous way&#8230; people you direct your acts towards CAN generally very well tell (you or anybody else who cares to ask) that YOU were the author of that act&#8230; but we generally expect them not to tell anybody else, not involved in these acts&#8230; It thus seems to me, that &#8220;normally&#8221; privacy leads to non anonymity&#8230;</p>
</blockquote>
<p>I&#8217;m not trying to argue that the web should become an all-public place, where no privacy is possible&#8230; I just think that we probably need some processes that will allow, under legal circumstances to be clearly defined, to establish authorship and personal identity&#8230; I don&#8217;t like to be fooled by other people, who can hide their identity or even fake to be somebody else&#8230; On the other hand, the end of anonymity does not logically have to mean that everything an identified or identifiable author does should be automatically and directly disclosed to a wider audience than the intended audience&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simple.lu/2009/?feed=rss2&#038;p=528</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing the &#8220;Wort for iPad&#8221; App</title>
		<link>http://www.simple.lu/2009/?p=523</link>
		<comments>http://www.simple.lu/2009/?p=523#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:21:06 +0000</pubDate>
		<dc:creator>Bob Reuter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[enewspaper]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[itunes store]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[wort]]></category>

		<guid isPermaLink="false">http://www.simple.lu/2009/?p=523</guid>
		<description><![CDATA[I&#8217;ve just written my first App Review on the iTunes Store Luxembourg. &#8212;&#8211; &#8220;innovative Fingernavigation&#8221; sieht anders aus&#8230; Es war zu erwarten, dass die &#8220;grösste&#8221; Luxemburger Tageszeitung &#8220;mit der Zeit gehen&#8221; würde und als App für das iPad kommen musste! Das Resultat ist aber mehr als enttäuschend! Von innovativer Fingernavigation, wie man es vom iPad [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica">I&#8217;ve just written my first App Review on the iTunes Store Luxembourg.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px"></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px">&#8212;&#8211;</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica">&#8220;innovative Fingernavigation&#8221; sieht anders aus&#8230;</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px"></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica">Es war zu erwarten, dass die &#8220;grösste&#8221; Luxemburger Tageszeitung &#8220;mit der Zeit gehen&#8221; würde und als App für das iPad kommen musste! Das Resultat ist aber mehr als enttäuschend! Von innovativer Fingernavigation, wie man es vom iPad gewohnt ist, und auch bei anderen eNewspaper und eMagazine Apps gesehen und erlebt hat, kann man hier leider überhaupt nicht reden&#8230; Zoomen mit dem Doppelklick ähnelt hier von der Animation her dem was man nur als sehr unsanft und unästhetisch bezeichnen kann! Das Blättern der Seiten ist genau so abgehackt und den Lesefluss hemmend. Nur gut, dass die vorliegende Version der App gratis ist und die täglichen Inhalte bis September 2010 auch gratis zur Verfügung stehen&#8230; man glaubt zu ahnen weshalb! Es wird dringend nötig sein das Konzept der eNewspaper zu überdenken, denn momentan sieht es einfach so aus, als ob die pre-press print-ready Dateien einfach in eine iPad App geladen werden, ohne dass jemand sich wirklich Gedanken gemacht hätte wie man mit dem iPad mit Inhalten interagiert. Frei nach dem Motto: Mal schnell eine iPad App ins Netz stellen, damit man Vorne bei ist&#8230; Nationale &#8220;Medienriesen&#8221; wie das Wort können sich so etwas wahrscheinlich noch leisten und trotzdem erfolgreich sein&#8230;</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica">&#8212;&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simple.lu/2009/?feed=rss2&#038;p=523</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bike Trip August 2010</title>
		<link>http://www.simple.lu/2009/?p=520</link>
		<comments>http://www.simple.lu/2009/?p=520#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:44:52 +0000</pubDate>
		<dc:creator>Bob Reuter</dc:creator>
				<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://www.simple.lu/2009/?p=520</guid>
		<description><![CDATA[Day 1 – Monday, 23 August 2010 Track 1: Dudelange – Bettembourg (6,7 km) Train: Bettembourg – Luxembourg Track 2 : Luxembourg – Diekirch (36 km) Sleeping at: Camping « Op der Sauer » &#8211; Chalet pour 6 personnes Address: Route de Gilsdorf L-9234 Diekirch URL: http://www.campsauer.lu   Day 2 – Tuesday, 24 August 2010 Journey: Diekirch – Echternach [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Day 1 – Monday, 23 August 2010</strong></p>
<p>Track 1: Dudelange – Bettembourg (6,7 km)</p>
<p><em>Train: </em>Bettembourg – Luxembourg</p>
<p><em>Track 2 : </em>Luxembourg – Diekirch <em>(</em>36 km)</p>
<p><em>Sleeping at: </em>Camping « Op der Sauer » &#8211; Chalet pour 6 personnes</p>
<p><em>Address: </em>Route de Gilsdorf L-9234 Diekirch</p>
<p><em>URL: </em><a href="http://www.campsauer.lu">http://www.campsauer.lu</a></p>
<p> </p>
<p><strong>Day 2 – Tuesday, 24 August 2010</strong></p>
<p><em>Journey: </em>Diekirch – Echternach</p>
<p><em>Distance: </em>28 km</p>
<p><em>Sleeping at: </em>Youth Hostel Echternach</p>
